rlauxe

Developer Notes

Code Coverage

date pct cover/total LOC
10/02/2025 82.9 % 4476/5400
10/09/2025 90.3 % 4834/5352
10/10/2025 92.1 % 4903/5325
10/12/2025 84.8 % 4553/5371
10/13/2025 88.7 % 4734/5336
10/19/2025 91.7 % 5028/5483
10/19/2025 91.1 % 5019/5512
10/20/2025 91.3 % 4961/5432
10/21/2025 91.4 % 4837/5290
10/22/2025 91.0 % 4946/5433
10/24/2025 92.6 % 5073/5481
10/24/2025 92.9 % 5091/5478
10/25/2025 92.6 % 5068/5475
10/30/2025 90.6 % 5279/5828
10/31/2025 91.3 % 5414/5928
11/01/2025 91.7 % 5425/5919
11/03/2025 90.9 % 5359/5898

Modules

UML

last changed: 03/10/2025

rlauxe core UML

rlauxe Audit UML

rlauxe JSON UML